(work in progress)
Classification of AI Use Scenarios
| Scene | Name | Description |
|---|---|---|
| S1 | questions/research | ask questions, look up background information, etc. |
| S2 | discussion/idea-bouncing | discuss with AI, bounce ideas, ask possible topics to write about, etc. |
| S3 | feedback | ask AI to review your answers or reports to submit |
| S4 | drafting | ask AI to draft your submission you then build on and finalize |
| S5 | creative use | creative usages beyond using AI for help (critically review AI output, experiment with AI, etc.) |
Policy Labels to Display to Students
- Instructors should indicate which one applies to each assignment
- From 2026 A Semester, you can display it on the UTOL assignment page
| Policy Label | Description | AIAS category |
|---|---|---|
| T0 | No AI use | No AI |
| T1 | questions/research only | AI Planning |
| T2 | T1 + discussion/idea-bouncing | AI Planning |
| T3 | T2 + feedback | AI Collaboration |
| T4 | T3 + drafting | Full AI |
| T5 | T4 + create use | AI Exploration |
| Other |